Skip to main content

Giro Cadet Shoe

Giro Cadet Shoe
  • Color: Black
  • Color: Black/Bright Red
  • Color: Harbor Blue Anodized
  • Color: White
$149.99
Please select options Unavailable

Details

The Cadet combines a supple, breathable Synchwire upper with a stout carbon-fiber-reinforced plate for pedaling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort, and value.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt)
- Dual-injected TPU toe and heel pad

Product weight:
- 265 grams (Size 42)

Specs

Intended Use Road
Cleat Compatibility 2-bolt/SPD or 3-bolt/SPD-SL
Closure and Fit Adjustment BOA L6 dial + hook-and-loop strap
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole Die-cut EVA footbed with medium arch support
Outsole Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt) / Dual-injected TPU toe and heel pad

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352904 7123067 GFC15861461
Black / 40 768686352911 7123068 GFC156184241
Black / 41 768686352928 7123069 GFC157216281
Black / 42 768686352935 7123070 GFC152604911
Black / 43 768686352942 7123071 GFC159229791
Black / 44 768686352959 7123072 GFC154377511
Black / 45 768686352966 7123073 GFC154328811
Black / 46 768686352973 7123074 GFC156822931
Black / 47 768686352980 7123075 GFC153677651
Black / 48 768686352997 7123076 GFC156101341
Black / 49 768686353000 7123077 GFC159120831
Black / 50 768686353017 7123078 GFC152906251
Black/Bright Red / 39 768686361005 7126118 GFC216008491
Black/Bright Red / 40 768686361012 7126119 GFC216382341
Black/Bright Red / 41 768686361029 7126120 GFC219845891
Black/Bright Red / 42 768686361036 7126121 GFC212022781
Black/Bright Red / 43 768686361043 7126122 GFC212826101
Black/Bright Red / 44 768686361050 7126123 GFC214202861
Black/Bright Red / 45 768686361067 7126124 GFC219577821
Black/Bright Red / 46 768686361074 7126125 GFC216761
Black/Bright Red / 47 768686361081 7126126 GFC216044461
Black/Bright Red / 48 768686361098 7126127 GFC215953341
Black/Bright Red / 49 768686361104 7126128 GFC212336851
Black/Bright Red / 50 768686361111 7126129 GFC216432731
White / 39 768686353024 7123079 GFC156662091
Harbor Blue Anodized / 39 768686455155 7139409 GFC189396479
White / 40 768686353031 7123080 GFC15442061
Harbor Blue Anodized / 48 768686455247 7139418 GFC187054588
White / 41 768686353048 7123081 GFC152075571
Harbor Blue Anodized / 49 768686455254 7139419 GFC187176469
White / 42 768686353055 7123082 GFC157588311
Harbor Blue Anodized / 50 768686455261 7139420 GFC184087870
White / 43 768686353062 7123083 GFC15646531
Harbor Blue Anodized / 40 768686455162 7139410 GFC187118330
White / 44 768686353079 7123084 GFC153202381
Harbor Blue Anodized / 41 768686455179 7139411 GFC183498811
White / 45 768686353086 7123085 GFC1572191
Harbor Blue Anodized / 42 768686455186 7139412 GFC185232262
White / 46 768686353093 7123086 GFC151765141
Harbor Blue Anodized / 43 768686455193 7139413 GFC183887153
White / 47 768686353109 7123087 GFC155593941
Harbor Blue Anodized / 44 768686455209 7139414 GFC185757194
White / 48 768686353116 7123088 GFC156207461
Harbor Blue Anodized / 45 768686455216 7139415 GFC186670535
White / 49 768686353123 7123089 GFC151293821
Harbor Blue Anodized / 46 768686455223 7139416 GFC185730536
White / 50 768686353130 7123090 GFC155213061
Harbor Blue Anodized / 47 768686455230 7139417 GFC189752737

Reviews